$359,000
5 bd3 ba3,000 sqft Sumter, SC
5 bd3 ba3,000 sqft
Sumter, SC
Sold 12 days ago
Seller






Realtor®
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 1030 Curlew Cir Sumter, SC 29150
| 4 Bed, 2 Bath | $314,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 3/30/2026 | $359,000 | Seller | ||
| 3/13/2026 | $234,900 | Buyer | ||
| 10/24/2025 | $140,000 | Seller | ||
| 9/5/2025 | $190,000 | Seller | ||
| 8/12/2025 | $185,000 | Seller |
